Velocity Table
MATERIAL | Velocity (m/s) |
Velocity (in/µs) |
Conversation Factor (relative to Steel) |
---|---|---|---|
Alnico | 4900 | 0.193 | 0.828 |
Aluminium | 6320 | 0.248 | 1.068 |
Antimony | 3400 | 0.134 | 0.574 |
Beryllium | 12000 | 0.472 | 2.027 |
Beryllium Copper | 3900 | 0.154 | 0.659 |
Bismuth | 2000 | 0.079 | 0.338 |
Brass (70% Cu) | 4700 | 0.185 | 0.794 |
Cadmium | 2700 | 0.106 | 0.456 |
Chromium | 6850 | 0.269 | 1.157 |
Cobalt | 4700 | 0.185 | 0.794 |
Copper | 4700 | 0.185 | 0.794 |
Duraluminium | 6320 | 0.248 | 1.068 |
Gold | 3260 | 0.128 | 0.551 |
Inconel | 5700 | 0.224 | 0.963 |
Indium | 2560 | 0.101 | 0.432 |
Iridium | 4700 | 0.185 | 0.794 |
Iron | 5950 | 0.234 | 1.005 |
Iron (Grey Cast) | 4600 | 0.181 | 0.777 |
Lead | 2200 | 0.087 | 0.371 |
Magnesium | 5770 | 0.227 | 0.975 |
Manganin | 4660 | 0.183 | 0.787 |
Mercury | 1400 | 0.055 | 0.236 |
Monel | 5400 | 0.212 | 0.912 |
Nickel | 5630 | 0.221 | 0.951 |
Palladium | 3250 | 0.128 | 0.549 |
Phosphor Bronze | 3530 | 0.138 | 0.596 |
Platinum | 2800 | 0.110 | 0.473 |
Rhodium | 4900 | 0.193 | 0.828 |
Silver | 3600 | 0.141 | 0.608 |
Steel (Mild) | 5920 | 0.233 | 1.000 |
Steel (Tool) | 5870 | 0.231 | 0.992 |
Steel (Stainless 302) | 5660 | 0.222 | 0.956 |
Tantalum | 4000 | 0.157 | 0.676 |
Tin | 3260 | 0.128 | 0.550 |
Tungsten | 5460 | 0.214 | 0.992 |
Zinc | 3400 | 0.134 | 0.574 |
Non metallic materials: |
|||
ABS | 2020 | 0.079 | 0.341 |
Acrylic | 2730 | 0.107 | 0.461 |
Epoxy | 2500 | 0.090 | 0.422 |
Glass (Quartz) | 5570 | 0.219 | 0.941 |
Glass (Soda-lime) | 6000 | 0.236 | 1.014 |
Glass (Borosilicate) | 5640 | 0.222 | 0.953 |
GRP (50% v/v) | 3150 | 0.124 | 0.532 |
Nylon (Polyamide) | 2620 | 0.103 | 0.443 |
Porcelain | 5600 | 0.220 | 0.946 |